| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 112 18777 68A AV | $322,900 | 2 | 2 | 1,203 | Sutton Group-West Coast Rlty | 2008 | Cloverdale | Clayton | ![]() |
|
# 93 19250 65TH AV | $309,000 | 3 | 3 | 1,360 | HomeLife Benchmark Rlty. (Lan) | 2006 | Cloverdale | Clayton | ![]() |
|
# 100 16995 64TH AV | $549,000 | 4 | 4 | 2,954 | Sutton Group-West Coast (W.R.) | 2004 | Cloverdale | Cloverdale BC | ![]() |
|
|
# 15 6177 169TH ST | $529,000 | 3 | 1 | 1,900 | HomeLife Benchmark Rlty.(W.R.) | 1999 | Cloverdale | Cloverdale BC | ![]() |
|
|
# 69 19480 66TH AV | $348,500 | 3 | 3 | 1,454 | Greyfriars Realty Int'l Ltd. | 2008 | Cloverdale | Clayton | ![]() |
|
# 29 6635 192ND ST | $399,000 | 4 | 4 | 1,991 | RE/MAX Westcoast | 2007 | Cloverdale | Clayton | ![]() |
|
# 62 19477 72A AV | $274,900 | 2 | 2 | 1,017 | Multiple Realty Ltd. | 2013 | Cloverdale | Clayton | ![]() |
|
# 56 19250 65TH AV | $317,900 | 3 | 2 | 1,384 | One Percent Realty Ltd. | 2006 | Cloverdale | Clayton | ![]() |
|
6106 W GREENSIDE DR | $239,900 | 3 | 1 | 1,244 | Sutton Group-West Coast (W.R.) | 1979 | Cloverdale | Cloverdale BC | ![]() |
|
# 27 6635 192ND ST | $299,900 | 3 | 3 | 1,300 | RE/MAX Treeland Realty | 2007 | Cloverdale | Clayton | ![]() |
|
# 34 18983 72A AV | $308,880 | 2 | 2 | 1,202 | One Percent Realty Ltd. | 2007 | Cloverdale | Clayton | ![]() |
|
# 13 19219 67TH AV | $389,900 | 3 | 4 | 1,892 | RE/MAX Treeland Realty | 2007 | Cloverdale | Clayton | ![]() |
|
# 65 6852 193RD ST | $379,800 | 3 | 3 | 1,652 | Sutton Group-West Coast (W.R.) | 2006 | Cloverdale | Clayton | ![]() |
|
# 21 19250 65TH AV | $295,900 | 3 | 2 | 1,343 | Multiple Realty Ltd. | 2006 | Cloverdale | Clayton | ![]() |
|
|
# 2 6677 192 ST | $379,000 | 4 | 4 | 1,730 | Royal LePage Northstar (W.R.) | 2013 | Cloverdale | Clayton | ![]() |
|
|
# 3 6677 192 ST | $369,000 | 3 | 4 | 1,678 | Royal LePage Northstar (W.R.) | 2013 | Cloverdale | Clayton | ![]() |
|
# 6 7348 192A ST | $308,750 | 2 | 2 | 1,182 | HomeLife Benchmark Rlty.(W.R.) | 2010 | Cloverdale | Clayton | ![]() |
|
# 56 16655 64 AV | $489,900 | 3 | 4 | 2,779 | RE/MAX Treeland Realty | 2003 | Cloverdale | Cloverdale BC | ![]() |
|
# 31 6050 166 ST | $395,000 | 3 | 3 | 1,937 | Macdonald Realty | 2004 | Cloverdale | Cloverdale BC | ![]() |
|
# 88 16995 64TH AV | $579,700 | 3 | 4 | 3,105 | RE/MAX Aldercenter Realty | 2004 | Cloverdale | Cloverdale BC | ![]() |
|
# 17 6450 187 ST | $349,900 | 3 | 3 | 1,376 | Rennie & Associates Realty | 2012 | Cloverdale | Cloverdale BC | ![]() |
|
# 88 18701 66TH AV | $303,900 | 3 | 2 | 1,415 | One Percent Realty Ltd. | 2005 | Cloverdale | Cloverdale BC | ![]() |
|
# 14 19551 66TH AV | $279,900 | 3 | 3 | 1,321 | Royal LePage - Wolstencroft | 2007 | Cloverdale | Clayton | ![]() |
|
# 25 7348 192A ST | $314,900 | 2 | 2 | 1,140 | RE/MAX Little Oak Realty | 2010 | Cloverdale | Clayton | ![]() |
|
# 44 18983 72A AV | $320,000 | 2 | 2 | 1,356 | RE/MAX Treeland Realty | 2007 | Cloverdale | Clayton | ![]() |

