| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
5930 131 ST | $669,000 | 6 | 6 | 3,291 | Sutton Group-Medallion Realty | 2013 | Surrey | Panorama Ridge | ![]() |
|
|
14956 60TH AV | $629,000 | 6 | 4 | 3,085 | Century 21 Coastal Realty Ltd. | 2013 | Surrey | Sullivan Station | ![]() |
|
14180 62B AV | $634,900 | 6 | 5 | 2,982 | Sutton Group-West Coast Realty | 2010 | Surrey | Sullivan Station | ![]() |
|
13533 62A AV | $579,000 | 4 | 4 | 2,676 | Sutton Grp West Coast (VanCam) | 2003 | Surrey | Panorama Ridge | ![]() |
|
6258 135B ST | $589,900 | 5 | 4 | 2,676 | RE/MAX Treeland Realty | 2003 | Surrey | Panorama Ridge | ![]() |
|
5784 KILKEE DR | $649,900 | 3 | 2 | 2,462 | RE/MAX Sabre Realty Group | 1982 | Surrey | Sullivan Station | ![]() |
|
14867 63RD AV | $659,900 | 6 | 6 | 3,416 | Sutton Group-West Coast Realty | 2012 | Surrey | Sullivan Station | ![]() |
|
|
14595 60TH AV | $628,800 | 6 | 5 | 3,352 | oneflatfee.ca | 2010 | Surrey | Sullivan Station | ![]() |
|
|
19087 68A AV | $627,500 | 5 | 4 | 3,434 | Century 21 Seaside Realty Ltd. | 2006 | Cloverdale | Clayton | ![]() |
|
19020 68TH AV | $599,900 | 5 | 5 | 3,081 | Royal LePage - Wolstencroft | 2012 | Cloverdale | Clayton | ![]() |
|
12522 58A AV | $637,700 | 6 | 5 | 3,280 | Planet Group Realty Inc. | 2012 | Surrey | Panorama Ridge | ![]() |
|
|
6380 125A ST | $649,000 | 6 | 4 | 3,155 | RE/MAX Performance Realty | 1999 | Surrey | Panorama Ridge | ![]() |
|
6986 192 ST | $609,900 | 4 | 4 | 3,171 | 8th Avenue Elite Realty | 2010 | Cloverdale | Clayton | ![]() |
|
14871 63 AV | $639,000 | 6 | 6 | 2,852 | Sutton Group-West Coast Realty | 2013 | Surrey | Sullivan Station | ![]() |
|
|
18993 71A AV | $608,000 | 5 | 4 | 2,710 | RE/MAX All Points Realty Grp. | 2006 | Cloverdale | Clayton | ![]() |
|
6180 146TH ST | $619,000 | 6 | 5 | 3,022 | Sutton Group-West Coast Realty | 2006 | Surrey | Sullivan Station | ![]() |
|
6239 129 ST | $559,500 | 4 | 4 | 2,430 | Sutton Group-Medallion Realty | 1984 | Surrey | Panorama Ridge | ![]() |
|
|
5927 129TH ST | $599,000 | 5 | 4 | 2,167 | Global Force Realty Ltd. | 2011 | Surrey | Panorama Ridge | ![]() |
|
6199 147TH ST | $639,900 | 6 | 5 | 3,307 | Royal First Realty | 2006 | Surrey | Sullivan Station | ![]() |
|
6064 125TH ST | $699,900 | 3 | 3 | 2,444 | RE/MAX 2000 Realty | 1990 | Surrey | Panorama Ridge | ![]() |
|
14696 59A AV | $648,800 | 4 | 4 | 2,851 | RE/MAX Lifestyles Realty | 2003 | Surrey | Sullivan Station | ![]() |
|
18859 67A AV | $594,900 | 5 | 4 | 2,849 | RE/MAX Treeland Realty | 2010 | Cloverdale | Clayton | ![]() |
|
19321 73B AV | $609,000 | 6 | 4 | 3,364 | Royal Pacific Tri-Cities Rlty | 2009 | Cloverdale | Clayton | ![]() |
|
13710 58A AV | $599,000 | 3 | 3 | 2,202 | Sutton Group-Medallion Realty | 1992 | Surrey | Panorama Ridge | ![]() |
|
14667 59A AV | $629,000 | 6 | 6 | 3,118 | SRS Panorama Realty | 2013 | Surrey | Sullivan Station | ![]() |

