| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 34 8355 164TH ST | $399,900 | 4 | 4 | 1,735 | Fairborne Realty Limited | 2013 | Surrey | Fleetwood Tynehead | ![]() |
|
|
# 21 15968 82ND AV | $365,000 | 3 | 3 | 1,421 | Sutton-Premier Realty | 2003 | Surrey | Fleetwood Tynehead | ![]() |
|
# 76 8775 161ST ST | $269,000 | 2 | 1 | 950 | Sutton Group - 1st West Realty | 2002 | Surrey | Fleetwood Tynehead | ![]() |
|
|
# 28 8355 164TH ST | $334,900 | 3 | 3 | 1,316 | Fairborne Realty Limited | 2013 | Surrey | Fleetwood Tynehead | ![]() |
|
|
# 10 8355 164TH ST | $324,900 | 3 | 2 | 1,316 | Fairborne Realty Limited | 2013 | Surrey | Fleetwood Tynehead | ![]() |
|
# 87 16233 83RD AV | $356,900 | 3 | 2 | 1,541 | Century 21 Coastal Realty Ltd. | 2006 | Surrey | Fleetwood Tynehead | ![]() |
|
# 203 16071 82ND AV | $289,900 | 2 | 2 | 1,327 | Royal LePage-Coronation Park | 1993 | Surrey | Fleetwood Tynehead | ![]() |
|
# 169 15501 89A AV | $339,900 | 2 | 2 | 1,423 | Sutton-Premier Realty | 1994 | Surrey | Fleetwood Tynehead | ![]() |
|
# 16 15550 89TH AV | $309,000 | 3 | 3 | 1,620 | One Percent Realty Ltd. | 1986 | Surrey | Fleetwood Tynehead | ![]() |
|
# 59 8676 158TH ST | $384,900 | 4 | 4 | 1,537 | HomeLife Peninsula Prop. Mgmt. | 2009 | Surrey | Fleetwood Tynehead | ![]() |
|
# 44 8383 159TH ST | $379,000 | 3 | 3 | 1,605 | Royal Pacific Realty Corp. | 2002 | Surrey | Fleetwood Tynehead | ![]() |
|
# 3 16888 80 AV | $339,800 | 2 | 2 | 1,110 | Valley Pacific Realty Ltd. | 1995 | Surrey | Fleetwood Tynehead | ![]() |
|
# 13 8655 159TH ST | $425,000 | 3 | 3 | 2,203 | Royal LePage-Coronation Park | 2007 | Surrey | Fleetwood Tynehead | ![]() |
|
# 28 16016 82ND AV | $335,000 | 3 | 3 | 1,619 | Westridge Realty Co. | 1995 | Surrey | Fleetwood Tynehead | ![]() |
|
# 11 16016 82 AV | $329,800 | 3 | 3 | 1,550 | Royal LePage - Wolstencroft | 1994 | Surrey | Fleetwood Tynehead | ![]() |
|
# 75 16388 85 AV | $310,000 | 3 | 3 | 1,482 | RE/MAX Crest Westside (VanW7) | 2004 | Surrey | Fleetwood Tynehead | ![]() |
|
# 4 8388 158 ST | $299,888 | 2 | 2 | 1,357 | RE/MAX Performance Realty | 1997 | Surrey | Fleetwood Tynehead | ![]() |
|
# 61 8560 162ND ST | $367,900 | 3 | 3 | 1,807 | Royal LePage - Wolstencroft | 1990 | Surrey | Fleetwood Tynehead | ![]() |
|
# 40 15860 82ND AV | $419,000 | 3 | 3 | 2,163 | RE/MAX Little Oak Realty (Lgy) | 1995 | Surrey | Fleetwood Tynehead | ![]() |
|
# 37 8560 162ND ST | $369,000 | 3 | 3 | 1,786 | Macdonald Realty Westmar | 1990 | Surrey | Fleetwood Tynehead | ![]() |
|
# 144 16080 82ND AV | $424,900 | 3 | 3 | 1,866 | One Percent Realty Ltd. | 1992 | Surrey | Fleetwood Tynehead | ![]() |
|
# 26 8277 161ST ST | $349,900 | 3 | 3 | 1,410 | Sutton Group-West Coast (W.R.) | 2012 | Surrey | Fleetwood Tynehead | ![]() |
|
# 72 15871 85TH AV | $329,000 | 3 | 3 | 1,403 | Royal Pacific Tri-Cities Rlty | 2004 | Surrey | Fleetwood Tynehead | ![]() |
|
# 18 16920 80TH AV | $445,900 | 2 | 2 | 2,996 | Royal LePage - Wolstencroft | 1998 | Surrey | Fleetwood Tynehead | ![]() |
|
# 48 8383 159TH ST | $358,000 | 3 | 3 | 1,585 | Royal Pacific Realty Corp. | 2003 | Surrey | Fleetwood Tynehead | ![]() |

