| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 406 8139 121A ST | $249,900 | 2 | 2 | 1,130 | RE/MAX Performance Realty | 1994 | Surrey | Queen Mary Park Surrey | ![]() |
|
# D206 9838 WHALLEY BV | $239,900 | 2 | 2 | 1,130 | Royal LePage Northstar Realty | 1994 | North Surrey | Whalley | ![]() |
|
# 217 9688 148TH ST | $228,800 | 2 | 2 | 1,139 | Sutton-Premier Realty | 1998 | North Surrey | Guildford | ![]() |
|
# 27 10038 155TH ST | $324,800 | 3 | 3 | 1,415 | Royal LePage-Coronation Park | 1995 | North Surrey | Guildford | ![]() |
|
|
# 3505 9981 WHALLEY BV | $242,000 | 1 | 1 | 577 | Sutton Centre Realty | 2011 | North Surrey | Whalley | ![]() |
|
|
# 207 12890 17TH AV | $218,900 | 2 | 1 | 943 | HomeLife Benchmark Titus Rlty | 1979 | South Surrey White Rock | Crescent Bch Ocean Pk. | ![]() |
|
# 301 15299 17A AV | $373,000 | 2 | 2 | 1,150 | Macdonald Realty Westmar | 2007 | South Surrey White Rock | King George Corridor | ![]() |
|
# 104 15131 BUENA VISTA AV | $365,900 | 2 | 2 | 1,133 | Macdonald Realty | 1987 | South Surrey White Rock | White Rock | ![]() |
|
# 304 12769 72ND AV | $167,500 | 1 | 1 | 724 | RE/MAX Performance Realty | 1997 | Surrey | West Newton | ![]() |
|
|
# 410 8168 120A ST | $289,999 | 2 | 2 | 845 | Homelife Select Realty | 2010 | Surrey | Queen Mary Park Surrey | ![]() |
|
# 23 15353 100TH AV | $269,900 | 2 | 2 | 1,087 | Source Realty | 2005 | North Surrey | Guildford | ![]() |
|
# 203 1544 FIR ST | $174,800 | 1 | 1 | 768 | Sutton Group-West Coast (W.R.) | 1973 | South Surrey White Rock | White Rock | ![]() |
|
# 204 10668 138TH ST | $179,900 | 2 | 2 | 840 | Sutton-Premier Realty | 1994 | North Surrey | Whalley | ![]() |
|
# 2 13239 OLD YALE RD | $309,000 | 2 | 2 | 1,018 | Omax Realty Ltd. | 2009 | North Surrey | Whalley | ![]() |
|
# 208 15130 108 ST | $210,649 | 2 | 2 | 1,014 | Macdonald Realty | 1993 | North Surrey | Guildford | ![]() |
|
# 208 13977 74TH AV | $97,900 | 1 | 1 | 730 | Macdonald Realty | 1977 | Surrey | East Newton | ![]() |
|
# 104 1685 152A ST | $310,000 | 2 | 2 | 1,030 | HomeLife Benchmark Titus Rlty | 2002 | South Surrey White Rock | King George Corridor | ![]() |
|
|
# 305 9979 140TH ST | $226,800 | 2 | 2 | 994 | Royal Pacific Realty Corp. | 1997 | North Surrey | Whalley | ![]() |
|
# 110 15255 18TH AV | $309,900 | 2 | 2 | 1,367 | RE/MAX Colonial Pacific Realty | 1988 | South Surrey White Rock | King George Corridor | ![]() |
|
# 104 1520 BLACKWOOD ST | $190,000 | 2 | 1 | 898 | Hugh & McKinnon Realty Ltd. | 1973 | South Surrey White Rock | White Rock | ![]() |
|
# 58 8358 121A ST | $310,000 | 3 | 2 | 1,250 | Sutton-Premier Realty | 2009 | Surrey | Queen Mary Park Surrey | ![]() |
|
|
# 215 13728 108TH AV | $148,888 | 1 | 1 | 417 | Royal LePage-Coronation Park | 2012 | North Surrey | Whalley | ![]() |
|
# 202 1440 GEORGE ST | $289,900 | 2 | 2 | 1,280 | RE/MAX Little Oak Realty (Sur) | 1991 | South Surrey White Rock | White Rock | ![]() |
|
# 111 8068 120A ST | $149,900 | 1 | 1 | 704 | HomeLife Benchmark Rlty (Clov) | 1995 | Surrey | Queen Mary Park Surrey | ![]() |
|
# 206 14859 100 AV | $190,000 | 1 | 1 | 611 | Macdonald Realty | 2005 | North Surrey | Guildford | ![]() |

