| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
13609 HILTON RD | $699,900 | 3 | 3 | 1,941 | Homelife Benchmark Titus (Flt) | 2006 | North Surrey | Bolivar Heights | ![]() |
|
|
10629 137A ST | $415,000 | 3 | 1 | 652 | Sutton Group-West Coast Realty | 9999 | North Surrey | Whalley | ![]() |
|
|
10616 CHERRYHILL CT | $829,000 | 7 | 4 | 3,810 | Royal First Realty | 2005 | North Surrey | Fraser Heights | ![]() |
|
|
16233 11A AV | $665,000 | 3 | 2 | 1,725 | Bay Realty Ltd. | 1985 | South Surrey White Rock | King George Corridor | ![]() |
|
|
8887 151ST ST | $514,500 | 3 | 2 | 1,554 | Sutton Group-West Coast Realty | 1977 | Surrey | Bear Creek Green Timbers | ![]() |
|
|
14130 BLACKBURN AV | $669,000 | 5 | 2 | 1,959 | HomeLife Benchmark Rlty (Clov) | 9999 | South Surrey White Rock | White Rock | ![]() |
|
|
9645 SALAL PL | $535,000 | 5 | 3 | 2,090 | Century 21 Coastal Realty Ltd. | 1976 | North Surrey | Whalley | ![]() |
|
|
16230 110A AV | $789,900 | 7 | 4 | 3,802 | RE/MAX Little Oak Realty (Sur) | 1996 | North Surrey | Fraser Heights | ![]() |
|
|
10030 128A ST | $479,999 | 4 | 2 | 2,270 | Homelife Select Realty | 1959 | North Surrey | Cedar Hills | ![]() |
|
2623 MCBRIDE AV | $1,529,900 | 3 | 3 | 2,728 | RE/MAX Colonial Pacific Realty | 2007 | South Surrey White Rock | Crescent Bch Ocean Pk. | ![]() |
|
3738 154TH ST | $929,000 | 4 | 4 | 3,406 | Sutton Group - Seafair Realty | 2000 | South Surrey White Rock | Morgan Creek | ![]() |
|
15837 107A AV | $669,000 | 4 | 3 | 2,555 | Macdonald Realty Westmar | 1993 | North Surrey | Fraser Heights | ![]() |
|
10280 170A ST | $738,000 | 4 | 3 | 2,604 | Macdonald Realty | 1992 | North Surrey | Fraser Heights | ![]() |
|
12902 72A AV | $399,900 | 3 | 2 | 1,364 | Homelife Benchmark Titus (Flt) | 1978 | Surrey | West Newton | ![]() |
|
14611 36B AV | $779,000 | 4 | 5 | 3,207 | RE/MAX Colonial Pacific Realty | 2011 | South Surrey White Rock | King George Corridor | ![]() |
|
# 214 1840 160TH ST | $99,900 | 2 | 2 | 1,008 | Macdonald Realty | 2011 | South Surrey White Rock | King George Corridor | ![]() |
|
1636 156TH ST | $649,000 | 5 | 3 | 2,294 | RE/MAX Colonial Pacific Realty | 1980 | South Surrey White Rock | King George Corridor | ![]() |
|
9710 148A ST | $539,900 | 5 | 3 | 3,020 | Sutton Group-West Coast Realty | 1984 | North Surrey | Guildford | ![]() |
|
8702 152A ST | $495,000 | 4 | 3 | 1,978 | RE/MAX Central [BbyHst] | 1976 | Surrey | Fleetwood Tynehead | ![]() |
|
8755 154B ST | $449,000 | 3 | 1 | 1,066 | Sutton-Premier Realty | 1980 | Surrey | Fleetwood Tynehead | ![]() |
|
6738 145A ST | $579,000 | 6 | 4 | 2,364 | Sutton Group-Medallion Realty | 2004 | Surrey | East Newton | ![]() |
|
|
16583 77TH AV | $892,500 | 4 | 4 | 4,760 | HomeLife Benchmark Rlty. (Lan) | 1990 | Surrey | Fleetwood Tynehead | ![]() |
|
|
18889 92ND AV | $999,000 | 2 | 1 | 1,654 | Multiple Realty Ltd. | 9999 | North Surrey | Port Kells | ![]() |
|
|
13320 66A AV | $389,800 | 3 | 2 | 1,358 | Royal Group-Tapestry Rlty Ltd. | 1978 | Surrey | West Newton | ![]() |
|
|
10499 169A ST | $839,000 | 5 | 4 | 4,188 | Sutton-Premier Realty | 1995 | North Surrey | Fraser Heights | ![]() |

