| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
17383 1ST AV | $699,900 | 5 | 5 | 3,261 | Sutton Group-West Coast (W.R.) | 2012 | South Surrey White Rock | Pacific Douglas | ![]() |
|
1120 160TH ST | $659,000 | 4 | 3 | 2,200 | Macdonald Realty | 1985 | South Surrey White Rock | King George Corridor | ![]() |
|
15515 BUENA VISTA AV | $888,000 | 3 | 3 | 2,301 | RE/MAX Colonial Pacific Realty | 1986 | South Surrey White Rock | White Rock | ![]() |
|
15605 MOFFAT LN | $1,999,888 | 4 | 4 | 3,319 | RE/MAX Treeland Realty | 2013 | South Surrey White Rock | White Rock | ![]() |
|
# 107 1840 E SOUTHMERE CR | $320,000 | 2 | 2 | 1,057 | Sutton-Premier Realty | 1988 | South Surrey White Rock | Sunnyside Park Surrey | ![]() |
|
14773 87A AV | $549,900 | 3 | 2 | 1,672 | HomelifeBenchmark Walnut Grove | 1985 | Surrey | Bear Creek Green Timbers | ![]() |
|
14072 32A AV | $2,398,000 | 8 | 8 | 7,180 | RE/MAX Colonial Pacific Realty | 2013 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
|
# 411 1353 VIDAL ST | $234,900 | 2 | 2 | 1,009 | HomeLife Benchmark Rlty.(W.R.) | 1984 | South Surrey White Rock | White Rock | ![]() |
|
|
15550 86B AV | $499,900 | 4 | 3 | 1,904 | Planet Group Realty Inc. | 1976 | Surrey | Fleetwood Tynehead | ![]() |
|
|
1630 145 ST | $899,000 | 4 | 4 | 2,325 | Sutton Group-West Coast (W.R.) | 1978 | South Surrey White Rock | Sunnyside Park Surrey | ![]() |
|
|
11108 148A ST | $439,000 | 4 | 3 | 1,950 | Park Georgia Realty Ltd.(Coq) | 1975 | North Surrey | Bolivar Heights | ![]() |
|
|
10215 127A ST | $488,800 | 5 | 3 | 1,922 | HomeLife Benchmark Titus Rlty | 1976 | North Surrey | Cedar Hills | ![]() |
|
|
17667 97 AV | $499,900 | 6 | 3 | 2,200 | Peninsula Premier Properties | 1957 | North Surrey | Port Kells | ![]() |
|
|
14956 60TH AV | $629,000 | 6 | 4 | 3,085 | Century 21 Coastal Realty Ltd. | 2013 | Surrey | Sullivan Station | ![]() |
|
14721 34A AV | $759,000 | 4 | 4 | 2,651 | Hugh & McKinnon Realty Ltd. | 2012 | South Surrey White Rock | King George Corridor | ![]() |
|
# 10 14905 60TH AV | $327,900 | 2 | 3 | 1,216 | Global Force Realty Ltd. | 2013 | Surrey | Sullivan Station | ![]() |
|
13934 BRENTWOOD CR | $789,000 | 10 | 5 | 4,512 | Sutton Grp-West Coast Realty | 1995 | North Surrey | Bolivar Heights | ![]() |
|
349 172ND ST | $709,000 | 4 | 5 | 3,529 | Century 21 Coastal Realty Ltd. | 2012 | South Surrey White Rock | Pacific Douglas | ![]() |
|
# 35 1828 LILAC DR | $359,000 | 3 | 3 | 1,473 | Sutton Group-West Coast (W.R.) | 1997 | South Surrey White Rock | King George Corridor | ![]() |
|
# 23 9326 128TH ST | $315,000 | 4 | 2 | 1,628 | Mr. B-Listed FSBO Brokerage | 1975 | Surrey | Queen Mary Park Surrey | ![]() |
|
# 65 2979 156 ST | $499,000 | 4 | 4 | 1,698 | Macdonald Realty | 2009 | South Surrey White Rock | Grandview Surrey | ![]() |
|
7831 138 ST | $500,000 | 3 | 2 | 2,127 | Macdonald Realty | 1979 | Surrey | East Newton | ![]() |
|
13849 20 ST | $1,199,000 | 5 | 3 | 3,366 | Sutton Group-West Coast (W.R.) | 1991 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
14180 62B AV | $634,900 | 6 | 5 | 2,982 | Sutton Group-West Coast Realty | 2010 | Surrey | Sullivan Station | ![]() |
|
# 97 2979 156 ST | $359,000 | 2 | 2 | 1,223 | HomeLife Benchmark Rlty.(W.R.) | 2010 | South Surrey White Rock | Grandview Surrey | ![]() |

