| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
15515 BUENA VISTA AV | $888,000 | 3 | 3 | 2,301 | RE/MAX Colonial Pacific Realty | 1986 | South Surrey White Rock | White Rock | ![]() |
|
# 107 1840 E SOUTHMERE CR | $320,000 | 2 | 2 | 1,057 | Sutton-Premier Realty | 1988 | South Surrey White Rock | Sunnyside Park Surrey | ![]() |
|
14773 87A AV | $549,900 | 3 | 2 | 1,672 | HomelifeBenchmark Walnut Grove | 1985 | Surrey | Bear Creek Green Timbers | ![]() |
|
14072 32A AV | $2,398,000 | 7 | 7,180 | RE/MAX Colonial Pacific Realty | 2013 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
|
|
# 411 1353 VIDAL ST | $234,900 | 2 | 2 | 1,009 | HomeLife Benchmark Rlty.(W.R.) | 1984 | South Surrey White Rock | White Rock | ![]() |
|
# 35 1828 LILAC DR | $359,000 | 3 | 3 | 1,473 | Sutton Group-West Coast (W.R.) | 1997 | South Surrey White Rock | King George Corridor | ![]() |
|
# 23 9326 128TH ST | $315,000 | 4 | 2 | 1,628 | Mr. B-Listed FSBO Brokerage | 1975 | Surrey | Queen Mary Park Surrey | ![]() |
|
13849 20 ST | $1,199,000 | 5 | 3 | 3,366 | Sutton Group-West Coast (W.R.) | 1991 | South Surrey White Rock | Elgin Chantrell | ![]() |
|
3315 156A ST | $998,000 | 5 | 4 | 3,786 | Homelife Benchmark Titus (Flt) | 2002 | South Surrey White Rock | Morgan Creek | ![]() |
|
# 97 2979 156 ST | $359,000 | 2 | 2 | 1,223 | HomeLife Benchmark Rlty.(W.R.) | 2010 | South Surrey White Rock | Grandview Surrey | ![]() |
|
12658 19 AV | $799,000 | 3 | 3 | 2,000 | RE/MAX Colonial Pacific Realty | 1980 | South Surrey White Rock | Crescent Bch Ocean Pk. | ![]() |
|
7831 138 ST | $500,000 | 3 | 2 | 2,127 | Macdonald Realty | 1979 | Surrey | East Newton | ![]() |
|
7331 142ND ST | $488,888 | 4 | 3 | 2,080 | Sutton-Premier Realty | 1980 | Surrey | East Newton | ![]() |
|
6258 135B ST | $589,900 | 5 | 4 | 2,676 | RE/MAX Treeland Realty | 2003 | Surrey | Panorama Ridge | ![]() |
|
12261 SULLIVAN ST | $1,450,000 | 3 | 3 | 2,129 | Hugh & McKinnon Realty Ltd. | 2013 | South Surrey White Rock | Crescent Bch Ocean Pk. | ![]() |
|
14470 67B AV | $599,900 | 7 | 5 | 3,490 | Century 21 Coastal Realty Ltd. | 2003 | Surrey | East Newton | ![]() |
|
14867 63RD AV | $659,900 | 6 | 6 | 3,416 | Sutton Group-West Coast Realty | 2012 | Surrey | Sullivan Station | ![]() |
|
17338 1ST AV | $738,900 | 4 | 4 | 3,069 | RE/MAX Performance Realty | 2013 | South Surrey White Rock | Pacific Douglas | ![]() |
|
15234 VICTORIA AV | $1,250,000 | 5 | 4 | 2,800 | Sutton Group-West Coast (W.R.) | 2001 | South Surrey White Rock | White Rock | ![]() |
|
|
10876 165TH ST | $729,900 | 4 | 3 | 2,530 | Homelife Benchmark Titus (Flt) | 2000 | North Surrey | Fraser Heights | ![]() |
|
|
# 65 2979 156 ST | $499,000 | 4 | 4 | 1,698 | Macdonald Realty | 2009 | South Surrey White Rock | Grandview Surrey | ![]() |
|
|
10165 122ND ST | $569,000 | 5 | 3 | 2,822 | Homeland Realty | 1990 | North Surrey | Cedar Hills | ![]() |
|
|
5784 KILKEE DR | $649,900 | 3 | 2 | 2,462 | RE/MAX Sabre Realty Group | 1982 | Surrey | Sullivan Station | ![]() |
|
|
14225 67TH AV | $595,000 | 5 | 4 | 2,621 | Sutton Group-West Coast Realty | 1989 | Surrey | East Newton | ![]() |
|
15390 96TH AV | $478,800 | 4 | 3 | 1,923 | HomeLife Benchmark Rlty (Clov) | 1981 | Surrey | Fleetwood Tynehead | ![]() |

