| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 152 16177 83RD AV | $344,900 | 4 | 3 | 1,421 | RE/MAX 2000 Realty | 2007 | Surrey | Fleetwood Tynehead | ![]() |
|
# 205 13894 102ND AV | $237,900 | 2 | 2 | 1,375 | Macdonald Realty | 1986 | North Surrey | Whalley | ![]() |
|
|
# 35 9405 121ST ST | $400,000 | 3 | 2 | 1,600 | Royal LePage-Coronation Park | 2011 | Surrey | Queen Mary Park Surrey | ![]() |
|
# 105 13843 100TH AV | $349,000 | 2 | 3 | 1,820 | Royal LePage Northstar Realty | 1989 | North Surrey | Whalley | ![]() |
|
|
# 53 15168 36TH AV | $347,000 | 3 | 2 | 1,402 | RE/MAX Colonial Pacific Realty | 2005 | South Surrey White Rock | Morgan Creek | ![]() |
|
|
# 51 8775 161ST ST | $278,800 | 2 | 2 | 1,114 | Royal LePage-Coronation Park | 2002 | Surrey | Fleetwood Tynehead | ![]() |
|
# 38 7156 144TH ST | $335,000 | 3 | 3 | 1,458 | SRS Panorama Realty | 2011 | Surrey | East Newton | ![]() |
|
# 144 2501 161A ST | $628,800 | 4 | 3 | 1,844 | RE/MAX Crest Westside (VanW7) | 2010 | South Surrey White Rock | Grandview Surrey | ![]() |
|
# 1 8418 163RD ST | $409,000 | 4 | 4 | 1,773 | Royal LePage-Coronation Park | 2011 | Surrey | Fleetwood Tynehead | ![]() |
|
# 5 12952 17TH AV | $247,500 | 2 | 2 | 1,043 | HomeLife Benchmark Rlty.(W.R.) | 1987 | South Surrey White Rock | Crescent Bch Ocean Pk. | ![]() |
|
# 96 12110 75A AV | $333,900 | 3 | 2 | 1,521 | SRS Panorama Realty | 2003 | Surrey | West Newton | ![]() |
|
|
# 2 3009 156TH ST | $449,900 | 3 | 3 | 1,475 | Sutton Group-West Coast (W.R.) | 2010 | South Surrey White Rock | Grandview Surrey | ![]() |
|
|
# 32 8383 159TH ST | $359,900 | 3 | 3 | 1,577 | RE/MAX 2000 Realty | 2003 | Surrey | Fleetwood Tynehead | ![]() |
|
|
# 2 12677 63RD AV | $354,000 | 3 | 3 | 1,740 | Century 21 Coastal Realty Ltd. | 2004 | Surrey | Panorama Ridge | ![]() |
|
|
# 137 9463 PRINCE CHARLES BV | $269,999 | 3 | 3 | 1,440 | Sutton Grp West Coast (VanCam) | 1979 | Surrey | Queen Mary Park Surrey | ![]() |
|
|
# 112 13368 72ND AV | $329,900 | 3 | 3 | 1,369 | Rennie & Associates Realty | 2013 | Surrey | West Newton | ![]() |
|
# 203 15439 100TH AV | $275,000 | 2 | 2 | 1,441 | Sutton-Premier Realty | 1990 | North Surrey | Guildford | ![]() |
|
# 5 16363 85TH AV | $362,500 | 3 | 3 | 2,232 | Team 3000 Realty Ltd. | 1991 | Surrey | Fleetwood Tynehead | ![]() |
|
# 159 15168 36TH AV | $344,900 | 3 | 3 | 1,486 | RE/MAX Colonial Pacific Realty | 2005 | South Surrey White Rock | Morgan Creek | ![]() |
|
# 51 5811 122ND ST | $588,000 | 4 | 4 | 3,529 | Sutton Group - Seafair Realty | 2002 | Surrey | Panorama Ridge | ![]() |
|
# 26 15860 82ND AV | $439,900 | 3 | 3 | 2,096 | RE/MAX Sabre Realty Group | 1994 | Surrey | Fleetwood Tynehead | ![]() |
|
# 81 16318 82ND AV | $349,900 | 4 | 3 | 2,125 | RE/MAX Crest Westside (VanW7) | 1993 | Surrey | Fleetwood Tynehead | ![]() |
|
# 105 13895 102ND AV | $265,888 | 2 | 2 | 1,400 | Keller Williams Elite Realty | 1989 | North Surrey | Whalley | ![]() |
|
# 19 8257 121A ST | $359,900 | 3 | 3 | 1,515 | RE/MAX Sabre Realty Group | 1992 | Surrey | Queen Mary Park Surrey | ![]() |
|
# 10 7518 138TH ST | $398,000 | 3 | 3 | 2,085 | Royal Pacific Realty Corp. | 2006 | Surrey | East Newton | ![]() |

